EAMP REPORT

2025-06-05
processed at bessel (Python 3.9.19)
version 705015b

back

fonode GFZ 14d OAM

OAM_x_mass
  mean median max std
0H 1.77e-08 1.85e-09 2.20e-07 3.62e-08
3H 1.82e-08 2.77e-09 2.53e-07 3.59e-08
6H 1.86e-08 3.39e-09 2.68e-07 3.59e-08
9H 1.87e-08 4.34e-09 2.78e-07 3.51e-08
12H 1.86e-08 5.12e-09 2.82e-07 3.43e-08
15H 1.82e-08 5.45e-09 2.77e-07 3.33e-08
18H 1.84e-08 6.35e-09 2.66e-07 3.26e-08
21H 1.88e-08 7.09e-09 2.42e-07 3.25e-08
24H 1.80e-08 7.38e-09 1.94e-07 3.09e-08
30H 1.89e-08 8.25e-09 2.06e-07 3.13e-08
36H 1.98e-08 8.94e-09 2.18e-07 3.32e-08
42H 2.07e-08 1.01e-08 1.51e-07 3.40e-08
48H 2.06e-08 1.05e-08 1.59e-07 3.30e-08
60H 2.20e-08 1.21e-08 1.55e-07 3.42e-08
72H 2.40e-08 1.38e-08 1.98e-07 3.68e-08
84H 2.46e-08 1.53e-08 1.69e-07 3.67e-08
96H 2.58e-08 1.76e-08 1.74e-07 3.66e-08
108H 2.90e-08 1.82e-08 1.82e-07 4.16e-08
120H 3.05e-08 2.23e-08 2.04e-07 4.18e-08
132H 3.47e-08 2.51e-08 1.95e-07 4.76e-08
144H 3.79e-08 2.90e-08 2.31e-07 5.04e-08
156H 4.65e-08 3.62e-08 2.53e-07 5.98e-08
168H 5.50e-08 4.71e-08 3.40e-07 6.84e-08
192H 6.52e-08 5.55e-08 3.42e-07 8.20e-08
216H 6.23e-08 5.32e-08 2.75e-07 7.75e-08
240H 6.32e-08 5.31e-08 3.23e-07 7.91e-08
264H 6.55e-08 5.68e-08 3.78e-07 8.28e-08
288H 6.41e-08 5.41e-08 2.76e-07 7.94e-08
312H 6.31e-08 5.30e-08 3.57e-07 7.88e-08
OAM_y_mass
  mean median max std
0H 1.75e-08 1.65e-09 1.97e-07 3.55e-08
3H 1.72e-08 2.65e-09 1.60e-07 3.31e-08
6H 1.68e-08 3.26e-09 1.59e-07 3.14e-08
9H 1.66e-08 4.13e-09 1.64e-07 3.04e-08
12H 1.68e-08 4.79e-09 1.74e-07 3.05e-08
15H 1.75e-08 5.39e-09 1.67e-07 3.14e-08
18H 1.87e-08 5.55e-09 1.69e-07 3.33e-08
21H 2.11e-08 6.34e-09 1.69e-07 3.76e-08
24H 2.10e-08 6.51e-09 1.79e-07 3.76e-08
30H 2.10e-08 7.71e-09 1.78e-07 3.63e-08
36H 2.03e-08 8.85e-09 1.68e-07 3.39e-08
42H 1.95e-08 9.29e-09 1.91e-07 3.22e-08
48H 2.21e-08 1.04e-08 1.90e-07 3.70e-08
60H 2.30e-08 1.21e-08 1.85e-07 3.63e-08
72H 2.39e-08 1.36e-08 2.15e-07 3.75e-08
84H 2.57e-08 1.51e-08 2.40e-07 3.90e-08
96H 2.55e-08 1.71e-08 1.97e-07 3.69e-08
108H 3.11e-08 2.03e-08 1.99e-07 4.51e-08
120H 3.05e-08 2.23e-08 1.89e-07 4.13e-08
132H 3.58e-08 2.70e-08 1.94e-07 4.85e-08
144H 3.76e-08 2.87e-08 2.26e-07 5.04e-08
156H 4.88e-08 3.78e-08 2.37e-07 6.40e-08
168H 5.48e-08 4.50e-08 2.79e-07 7.00e-08
192H 6.75e-08 5.32e-08 3.69e-07 8.71e-08
216H 8.33e-08 6.53e-08 4.74e-07 1.09e-07
240H 7.64e-08 6.33e-08 3.25e-07 9.71e-08
264H 7.46e-08 6.22e-08 3.31e-07 9.35e-08
288H 7.35e-08 6.15e-08 3.78e-07 9.25e-08
312H 7.44e-08 6.31e-08 3.50e-07 9.31e-08
OAM_z_mass
  mean median max std
0H 4.45e-11 4.96e-12 4.52e-10 8.88e-11
3H 4.53e-11 7.50e-12 5.12e-10 8.64e-11
6H 4.45e-11 8.56e-12 5.44e-10 8.34e-11
9H 4.40e-11 1.07e-11 5.48e-10 8.11e-11
12H 4.32e-11 1.26e-11 5.44e-10 7.83e-11
15H 4.34e-11 1.47e-11 5.36e-10 7.78e-11
18H 4.43e-11 1.51e-11 4.63e-10 7.87e-11
21H 4.56e-11 1.73e-11 4.14e-10 7.97e-11
24H 4.51e-11 1.80e-11 4.50e-10 7.74e-11
30H 4.91e-11 2.24e-11 4.67e-10 8.21e-11
36H 5.28e-11 2.33e-11 5.35e-10 8.75e-11
42H 5.57e-11 2.60e-11 5.16e-10 9.23e-11
48H 5.73e-11 2.76e-11 5.20e-10 9.42e-11
60H 6.79e-11 3.56e-11 6.49e-10 1.07e-10
72H 6.25e-11 3.73e-11 7.43e-10 9.60e-11
84H 7.81e-11 4.60e-11 7.02e-10 1.18e-10
96H 7.71e-11 4.87e-11 7.87e-10 1.16e-10
108H 8.22e-11 5.79e-11 8.75e-10 1.17e-10
120H 8.59e-11 6.40e-11 6.91e-10 1.20e-10
132H 9.31e-11 6.83e-11 8.93e-10 1.29e-10
144H 1.08e-10 7.95e-11 1.14e-09 1.51e-10
156H 1.40e-10 1.09e-10 1.25e-09 1.90e-10
168H 1.69e-10 1.29e-10 1.56e-09 2.29e-10
192H 1.89e-10 1.56e-10 1.99e-09 2.48e-10
216H 2.06e-10 1.72e-10 1.72e-09 2.64e-10
240H 2.13e-10 1.78e-10 2.05e-09 2.79e-10
264H 2.51e-10 1.96e-10 2.99e-09 3.37e-10
288H 2.91e-10 2.19e-10 3.15e-09 4.01e-10
312H 3.01e-10 2.28e-10 3.13e-09 4.21e-10
OAM_x_motion
  mean median max std
0H 3.62e-08 5.66e-09 4.04e-07 7.05e-08
3H 3.46e-08 7.13e-09 3.43e-07 6.50e-08
6H 3.30e-08 9.24e-09 3.00e-07 5.91e-08
9H 3.08e-08 9.76e-09 3.07e-07 5.48e-08
12H 3.00e-08 1.18e-08 2.54e-07 5.11e-08
15H 3.10e-08 1.30e-08 2.79e-07 5.20e-08
18H 3.29e-08 1.42e-08 2.81e-07 5.43e-08
21H 3.40e-08 1.49e-08 2.68e-07 5.58e-08
24H 3.43e-08 1.56e-08 2.85e-07 5.61e-08
30H 3.61e-08 1.68e-08 3.02e-07 5.83e-08
36H 3.54e-08 1.69e-08 3.10e-07 5.74e-08
42H 3.89e-08 1.93e-08 3.19e-07 6.22e-08
48H 4.08e-08 2.01e-08 3.80e-07 6.58e-08
60H 4.11e-08 2.42e-08 3.32e-07 6.31e-08
72H 4.83e-08 2.81e-08 4.32e-07 7.50e-08
84H 4.58e-08 2.91e-08 3.43e-07 6.63e-08
96H 5.27e-08 3.58e-08 3.98e-07 7.52e-08
108H 5.03e-08 3.60e-08 3.24e-07 6.91e-08
120H 5.52e-08 4.19e-08 5.98e-07 7.56e-08
132H 6.18e-08 4.62e-08 3.76e-07 8.35e-08
144H 6.75e-08 5.31e-08 4.61e-07 8.95e-08
156H 8.36e-08 6.86e-08 4.01e-07 1.08e-07
168H 8.62e-08 7.29e-08 3.57e-07 1.08e-07
192H 8.78e-08 7.33e-08 3.90e-07 1.11e-07
216H 8.78e-08 7.56e-08 5.31e-07 1.10e-07
240H 8.59e-08 7.33e-08 3.82e-07 1.08e-07
264H 8.84e-08 7.08e-08 9.46e-07 1.15e-07
288H 8.85e-08 7.43e-08 3.97e-07 1.11e-07
312H 8.63e-08 7.24e-08 3.63e-07 1.08e-07
OAM_y_motion
  mean median max std
0H 4.39e-08 6.14e-09 4.80e-07 8.72e-08
3H 4.06e-08 7.73e-09 4.36e-07 7.79e-08
6H 3.66e-08 9.10e-09 3.24e-07 6.79e-08
9H 3.74e-08 1.12e-08 3.58e-07 6.75e-08
12H 4.06e-08 1.39e-08 3.89e-07 7.07e-08
15H 4.30e-08 1.42e-08 3.96e-07 7.60e-08
18H 4.28e-08 1.66e-08 3.61e-07 7.36e-08
21H 4.45e-08 1.88e-08 3.53e-07 7.54e-08
24H 4.31e-08 1.82e-08 4.14e-07 7.32e-08
30H 4.34e-08 2.07e-08 4.38e-07 7.14e-08
36H 4.74e-08 2.25e-08 4.45e-07 7.71e-08
42H 5.01e-08 2.38e-08 5.17e-07 8.26e-08
48H 5.04e-08 2.55e-08 4.36e-07 8.08e-08
60H 5.37e-08 2.83e-08 5.19e-07 8.50e-08
72H 5.60e-08 3.29e-08 4.20e-07 8.60e-08
84H 5.98e-08 3.87e-08 4.16e-07 8.70e-08
96H 6.32e-08 4.10e-08 4.57e-07 9.24e-08
108H 6.57e-08 4.85e-08 3.98e-07 8.94e-08
120H 6.82e-08 4.90e-08 4.89e-07 9.38e-08
132H 7.46e-08 5.77e-08 4.41e-07 9.90e-08
144H 8.44e-08 6.43e-08 5.14e-07 1.14e-07
156H 9.74e-08 7.93e-08 5.48e-07 1.24e-07
168H 1.00e-07 8.61e-08 4.47e-07 1.28e-07
192H 1.02e-07 8.51e-08 4.47e-07 1.29e-07
216H 1.02e-07 8.47e-08 4.17e-07 1.28e-07
240H 1.04e-07 8.72e-08 4.28e-07 1.32e-07
264H 1.04e-07 8.58e-08 4.92e-07 1.32e-07
288H 1.04e-07 8.48e-08 4.77e-07 1.32e-07
312H 1.03e-07 8.33e-08 6.03e-07 1.32e-07
OAM_z_motion
  mean median max std
0H 5.29e-11 6.98e-12 6.49e-10 1.08e-10
3H 5.10e-11 8.34e-12 5.91e-10 1.00e-10
6H 5.21e-11 1.19e-11 5.63e-10 9.79e-11
9H 5.06e-11 1.36e-11 6.42e-10 9.33e-11
12H 5.15e-11 1.76e-11 6.57e-10 9.23e-11
15H 5.18e-11 2.01e-11 5.64e-10 8.99e-11
18H 5.44e-11 2.13e-11 7.76e-10 9.68e-11
21H 5.39e-11 2.34e-11 5.62e-10 9.21e-11
24H 5.78e-11 2.52e-11 5.96e-10 9.90e-11
30H 5.98e-11 2.91e-11 5.30e-10 9.69e-11
36H 6.32e-11 3.06e-11 5.84e-10 1.04e-10
42H 6.87e-11 3.26e-11 6.60e-10 1.14e-10
48H 6.83e-11 3.70e-11 5.69e-10 1.07e-10
60H 6.93e-11 4.11e-11 5.66e-10 1.06e-10
72H 7.30e-11 4.24e-11 5.98e-10 1.10e-10
84H 7.71e-11 4.86e-11 6.43e-10 1.16e-10
96H 7.85e-11 5.30e-11 6.34e-10 1.14e-10
108H 8.67e-11 6.30e-11 6.11e-10 1.20e-10
120H 9.91e-11 7.27e-11 6.27e-10 1.35e-10
132H 1.03e-10 7.82e-11 5.33e-10 1.37e-10
144H 1.13e-10 8.42e-11 8.25e-10 1.54e-10
156H 1.42e-10 1.14e-10 7.78e-10 1.84e-10
168H 1.63e-10 1.32e-10 8.46e-10 2.09e-10
192H 1.97e-10 1.60e-10 1.20e-09 2.51e-10
216H 2.01e-10 1.61e-10 2.01e-09 2.60e-10
240H 2.17e-10 1.73e-10 2.50e-09 2.84e-10
264H 2.21e-10 1.73e-10 1.33e-09 2.87e-10
288H 2.14e-10 1.70e-10 1.29e-09 2.76e-10
312H 2.12e-10 1.71e-10 9.45e-10 2.73e-10