EAMP REPORT

2025-12-08
processed at bessel (Python 3.9.19)
version 705015b

back

fonode GFZ 14d OAM

OAM_x_mass
  mean median max std
0H 2.44e-08 3.98e-09 2.20e-07 4.34e-08
3H 2.42e-08 5.02e-09 2.12e-07 4.18e-08
6H 2.45e-08 6.19e-09 2.09e-07 4.11e-08
9H 2.40e-08 6.67e-09 2.01e-07 3.95e-08
12H 2.37e-08 7.41e-09 1.88e-07 3.81e-08
15H 2.33e-08 8.12e-09 1.90e-07 3.73e-08
18H 2.34e-08 9.44e-09 1.83e-07 3.75e-08
21H 2.36e-08 9.52e-09 1.75e-07 3.85e-08
24H 2.29e-08 1.05e-08 1.82e-07 3.67e-08
30H 2.30e-08 1.16e-08 1.69e-07 3.61e-08
36H 2.41e-08 1.07e-08 1.49e-07 3.76e-08
42H 2.50e-08 1.32e-08 1.33e-07 3.86e-08
48H 2.50e-08 1.27e-08 1.47e-07 3.84e-08
60H 2.67e-08 1.59e-08 1.55e-07 3.94e-08
72H 2.82e-08 1.67e-08 1.32e-07 4.05e-08
84H 2.87e-08 1.92e-08 1.69e-07 4.00e-08
96H 2.95e-08 2.08e-08 1.25e-07 4.07e-08
108H 3.48e-08 2.20e-08 1.82e-07 4.89e-08
120H 3.61e-08 2.60e-08 2.04e-07 4.94e-08
132H 3.83e-08 2.61e-08 1.95e-07 5.32e-08
144H 4.20e-08 3.30e-08 2.31e-07 5.71e-08
156H 4.96e-08 3.66e-08 2.53e-07 6.36e-08
168H 6.25e-08 5.50e-08 3.40e-07 7.71e-08
192H 7.59e-08 6.29e-08 3.42e-07 9.52e-08
216H 6.89e-08 6.11e-08 2.75e-07 8.35e-08
240H 6.91e-08 6.16e-08 3.23e-07 8.58e-08
264H 6.71e-08 5.86e-08 2.76e-07 8.51e-08
288H 6.75e-08 5.97e-08 2.53e-07 8.13e-08
312H 6.65e-08 5.57e-08 2.33e-07 8.01e-08
OAM_y_mass
  mean median max std
0H 2.61e-08 3.89e-09 1.97e-07 4.48e-08
3H 2.47e-08 5.21e-09 1.54e-07 4.10e-08
6H 2.32e-08 6.02e-09 1.39e-07 3.82e-08
9H 2.19e-08 6.79e-09 1.39e-07 3.62e-08
12H 2.13e-08 7.10e-09 1.50e-07 3.54e-08
15H 2.18e-08 7.24e-09 1.64e-07 3.60e-08
18H 2.40e-08 7.80e-09 1.69e-07 3.88e-08
21H 2.80e-08 8.74e-09 1.69e-07 4.55e-08
24H 2.80e-08 9.77e-09 1.65e-07 4.51e-08
30H 2.65e-08 1.06e-08 1.66e-07 4.22e-08
36H 2.39e-08 1.20e-08 1.49e-07 3.77e-08
42H 2.48e-08 1.13e-08 1.91e-07 3.91e-08
48H 2.85e-08 1.32e-08 1.90e-07 4.43e-08
60H 2.71e-08 1.57e-08 1.85e-07 4.18e-08
72H 3.02e-08 1.77e-08 2.15e-07 4.54e-08
84H 3.06e-08 1.67e-08 1.69e-07 4.55e-08
96H 3.00e-08 2.06e-08 1.97e-07 4.29e-08
108H 3.76e-08 2.36e-08 1.99e-07 5.40e-08
120H 3.66e-08 2.69e-08 1.89e-07 4.95e-08
132H 4.06e-08 3.05e-08 1.88e-07 5.52e-08
144H 4.46e-08 3.26e-08 2.26e-07 6.01e-08
156H 5.57e-08 4.07e-08 2.37e-07 7.41e-08
168H 6.09e-08 4.77e-08 2.79e-07 7.84e-08
192H 7.02e-08 5.36e-08 3.17e-07 9.04e-08
216H 8.83e-08 6.93e-08 3.90e-07 1.15e-07
240H 7.21e-08 6.03e-08 2.73e-07 9.25e-08
264H 6.62e-08 5.56e-08 2.39e-07 8.40e-08
288H 6.18e-08 5.00e-08 2.39e-07 7.86e-08
312H 6.43e-08 5.20e-08 2.53e-07 8.08e-08
OAM_z_mass
  mean median max std
0H 5.78e-11 9.11e-12 4.45e-10 9.90e-11
3H 5.68e-11 1.27e-11 3.77e-10 9.47e-11
6H 5.53e-11 1.43e-11 3.90e-10 9.10e-11
9H 5.44e-11 1.74e-11 4.15e-10 8.74e-11
12H 5.15e-11 1.89e-11 4.42e-10 8.29e-11
15H 5.09e-11 1.89e-11 4.33e-10 8.31e-11
18H 5.33e-11 2.04e-11 4.03e-10 8.62e-11
21H 5.49e-11 2.06e-11 4.11e-10 8.80e-11
24H 5.47e-11 2.49e-11 3.77e-10 8.59e-11
30H 5.83e-11 2.97e-11 3.61e-10 8.80e-11
36H 6.26e-11 2.96e-11 4.18e-10 9.43e-11
42H 6.72e-11 3.37e-11 4.18e-10 9.99e-11
48H 6.84e-11 3.59e-11 4.55e-10 1.02e-10
60H 7.73e-11 4.41e-11 4.78e-10 1.15e-10
72H 7.51e-11 4.68e-11 3.83e-10 1.09e-10
84H 8.78e-11 5.44e-11 5.80e-10 1.31e-10
96H 9.19e-11 5.76e-11 6.09e-10 1.35e-10
108H 9.40e-11 6.36e-11 5.24e-10 1.31e-10
120H 9.50e-11 7.16e-11 5.21e-10 1.30e-10
132H 9.88e-11 7.26e-11 4.46e-10 1.31e-10
144H 1.11e-10 8.34e-11 4.89e-10 1.47e-10
156H 1.36e-10 1.12e-10 7.05e-10 1.74e-10
168H 1.61e-10 1.21e-10 8.67e-10 2.09e-10
192H 1.77e-10 1.48e-10 7.59e-10 2.25e-10
216H 1.87e-10 1.63e-10 8.75e-10 2.34e-10
240H 1.92e-10 1.61e-10 9.37e-10 2.45e-10
264H 2.34e-10 2.01e-10 1.19e-09 3.04e-10
288H 2.79e-10 2.20e-10 1.65e-09 3.64e-10
312H 2.84e-10 2.32e-10 1.68e-09 3.76e-10
OAM_x_motion
  mean median max std
0H 5.44e-08 1.25e-08 4.04e-07 9.22e-08
3H 5.03e-08 1.11e-08 3.43e-07 8.52e-08
6H 4.66e-08 1.40e-08 2.74e-07 7.62e-08
9H 4.17e-08 1.57e-08 2.72e-07 6.77e-08
12H 4.17e-08 1.86e-08 2.54e-07 6.47e-08
15H 4.25e-08 1.79e-08 2.62e-07 6.56e-08
18H 4.48e-08 2.09e-08 2.34e-07 6.74e-08
21H 4.69e-08 2.12e-08 2.68e-07 7.06e-08
24H 4.75e-08 2.22e-08 2.85e-07 7.16e-08
30H 4.68e-08 2.06e-08 3.02e-07 7.36e-08
36H 4.57e-08 2.21e-08 3.10e-07 7.20e-08
42H 4.88e-08 2.62e-08 2.94e-07 7.38e-08
48H 5.21e-08 2.85e-08 3.73e-07 7.86e-08
60H 5.18e-08 2.88e-08 3.32e-07 7.83e-08
72H 6.20e-08 3.56e-08 4.32e-07 9.21e-08
84H 5.58e-08 3.40e-08 3.43e-07 8.04e-08
96H 6.46e-08 4.87e-08 3.15e-07 8.73e-08
108H 5.93e-08 3.97e-08 3.24e-07 8.22e-08
120H 6.38e-08 4.92e-08 2.52e-07 8.30e-08
132H 6.93e-08 5.34e-08 3.43e-07 9.10e-08
144H 7.28e-08 5.89e-08 3.02e-07 9.33e-08
156H 8.91e-08 7.04e-08 3.42e-07 1.13e-07
168H 8.73e-08 7.05e-08 3.08e-07 1.09e-07
192H 9.15e-08 7.88e-08 3.87e-07 1.14e-07
216H 9.12e-08 7.76e-08 3.74e-07 1.14e-07
240H 9.11e-08 7.51e-08 3.56e-07 1.16e-07
264H 9.00e-08 7.06e-08 3.17e-07 1.13e-07
288H 8.99e-08 7.29e-08 3.42e-07 1.12e-07
312H 8.69e-08 7.16e-08 3.55e-07 1.11e-07
OAM_y_motion
  mean median max std
0H 6.58e-08 1.39e-08 4.68e-07 1.12e-07
3H 5.58e-08 1.39e-08 4.36e-07 9.56e-08
6H 4.85e-08 1.49e-08 3.24e-07 7.97e-08
9H 5.03e-08 1.74e-08 3.47e-07 8.10e-08
12H 5.78e-08 2.14e-08 3.89e-07 9.23e-08
15H 6.17e-08 2.29e-08 3.96e-07 9.97e-08
18H 6.19e-08 2.60e-08 3.61e-07 9.87e-08
21H 6.30e-08 2.80e-08 3.53e-07 9.83e-08
24H 5.72e-08 2.43e-08 4.14e-07 9.02e-08
30H 5.47e-08 2.91e-08 4.38e-07 8.40e-08
36H 6.05e-08 2.91e-08 4.45e-07 9.26e-08
42H 6.70e-08 3.20e-08 5.17e-07 1.05e-07
48H 6.24e-08 3.33e-08 3.88e-07 9.55e-08
60H 7.09e-08 3.84e-08 5.19e-07 1.06e-07
72H 6.86e-08 3.94e-08 4.06e-07 1.03e-07
84H 7.46e-08 5.18e-08 4.16e-07 1.05e-07
96H 7.36e-08 5.14e-08 3.91e-07 1.06e-07
108H 7.96e-08 6.06e-08 3.98e-07 1.06e-07
120H 8.02e-08 5.86e-08 4.22e-07 1.09e-07
132H 8.81e-08 6.85e-08 4.15e-07 1.13e-07
144H 1.01e-07 7.72e-08 4.85e-07 1.34e-07
156H 1.04e-07 8.26e-08 5.48e-07 1.32e-07
168H 1.11e-07 9.50e-08 4.47e-07 1.40e-07
192H 1.11e-07 9.03e-08 4.47e-07 1.41e-07
216H 1.10e-07 9.34e-08 4.17e-07 1.38e-07
240H 1.10e-07 9.21e-08 4.13e-07 1.39e-07
264H 1.18e-07 1.02e-07 4.81e-07 1.48e-07
288H 1.15e-07 9.54e-08 4.77e-07 1.46e-07
312H 1.07e-07 8.88e-08 4.08e-07 1.35e-07
OAM_z_motion
  mean median max std
0H 7.07e-11 1.54e-11 4.83e-10 1.21e-10
3H 7.03e-11 1.74e-11 5.12e-10 1.18e-10
6H 7.04e-11 1.84e-11 5.63e-10 1.18e-10
9H 6.70e-11 1.94e-11 6.42e-10 1.16e-10
12H 6.62e-11 2.49e-11 6.57e-10 1.14e-10
15H 6.55e-11 2.88e-11 5.64e-10 1.09e-10
18H 6.59e-11 2.94e-11 4.44e-10 1.05e-10
21H 6.66e-11 3.16e-11 4.85e-10 1.05e-10
24H 7.06e-11 3.59e-11 4.53e-10 1.07e-10
30H 7.41e-11 3.52e-11 4.03e-10 1.11e-10
36H 7.48e-11 3.25e-11 4.92e-10 1.19e-10
42H 7.63e-11 3.67e-11 4.92e-10 1.23e-10
48H 7.65e-11 4.53e-11 4.75e-10 1.11e-10
60H 7.84e-11 4.43e-11 5.01e-10 1.20e-10
72H 8.50e-11 5.66e-11 4.67e-10 1.20e-10
84H 8.61e-11 5.03e-11 5.13e-10 1.26e-10
96H 8.61e-11 5.85e-11 4.73e-10 1.21e-10
108H 9.09e-11 6.71e-11 6.11e-10 1.30e-10
120H 1.07e-10 7.86e-11 4.94e-10 1.46e-10
132H 1.06e-10 8.40e-11 4.82e-10 1.40e-10
144H 1.13e-10 8.80e-11 6.47e-10 1.49e-10
156H 1.39e-10 1.10e-10 6.48e-10 1.80e-10
168H 1.49e-10 1.29e-10 5.06e-10 1.88e-10
192H 1.75e-10 1.43e-10 6.64e-10 2.20e-10
216H 1.83e-10 1.56e-10 6.65e-10 2.25e-10
240H 2.02e-10 1.78e-10 7.42e-10 2.46e-10
264H 2.06e-10 1.74e-10 7.14e-10 2.51e-10
288H 1.96e-10 1.67e-10 6.21e-10 2.42e-10
312H 2.04e-10 1.64e-10 7.19e-10 2.59e-10